83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01
Canned . . . Fresh . . . Frozen
Data . . . Back . . . Map


Landed Weight in Millions of Pounds
 
   Year      Canned     Fresh    Frozen     Other
   ----   --------- --------- --------- ---------
   1983      104.56      7.64     43.89      8.62
   1984       42.14      6.14     56.93      6.06
   1985      124.43      6.93     91.24     14.67
   1986      122.42      9.59     82.71     14.56
   1987       69.19      9.59     65.31      3.07
   1988       86.58      9.04     80.50     16.87
   1989      102.93     10.57     77.12      4.98
   1990      105.79     16.32     78.26     12.12
   1991       88.11     15.20     65.56     20.00
   1992       52.89     15.56     64.78     13.35
   1993       72.46     18.95     82.43     13.50
   1994       35.96     18.05     78.99     12.10
   1995       49.17     17.15     38.78      2.45
   1996       36.59      0.00      0.00     40.49
   1997       48.33      0.00      0.00     58.88
   1998       17.63      0.00      0.00     49.18
   1999       19.12      0.00      0.00     18.39
   2000       31.35      0.00      0.00     10.40
   2001       29.76      0.00      0.00     16.62


Return to graph