Chinook . . . Chum . . . Coho . . . Pink . . . Sockeye . . .
83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Canned . . . Fresh . . . Frozen
Data . . . Back . . . Map . . . Home

Canned Pink Production in 48 Lb Cases
 
  Year   Canned from BC fish    from imported fish
  ----   -------------------   -------------------
  1981               945,419               160,496
  1982               101,789                36,859
  1983               943,680                56,059
  1984               276,216                89,882
  1985               826,787               240,514
  1986               794,825               214,804
  1987               572,824                41,461
  1988               730,505                 5,813
  1989               650,257               324,596
  1990               626,679               179,345
  1991               730,432               292,962
  1992               335,507                51,639
  1993               345,222               162,380
  1994                97,933               308,483
  1995               386,877               454,516
  1996               185,827               350,480
  1997               233,352                35,276
  1998               100,786               428,208
  1999               208,794               520,909
  2000               209,574               133,496
  2001               269,857               218,321
 
Return to graph
gen.bas:cnpink.txt 02-22-2002 13:19:52