Chinook . . . Chum . . . Coho . . . Pink . . . Sockeye . . .
83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Canned . . . Fresh . . . Frozen
Data . . . Back . . . Map . . . Home

Canned Coho Production in 48 Lb Cases
 
  Year   Canned from BC fish    from imported fish
  ----   -------------------   -------------------
  1981                59,801                 3,156
  1982                45,667                   107
  1983                61,315                   505
  1984                24,661                 1,367
  1985                36,936                 3,266
  1986                69,994                15,384
  1987                23,953                 5,748
  1988                23,138                 1,480
  1989                61,548                 6,324
  1990                49,035                 4,506
  1991                37,468                   545
  1992                21,877                 1,304
  1993                15,153                   310
  1994                22,057                 4,634
  1995                25,639                12,188
  1996                18,282                     0
  1997                 4,153                 1,294
  1998                     0                11,250
  1999                     0                12,599
  2000                     0                 4,200
  2001                     0                 4,911
 
Return to graph
gen.bas:cncoho.txt 02-22-2002 13:19:52