Chinook . . . Chum . . . Coho . . . Pink . . . Sockeye . . .
83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Canned . . . Fresh . . . Frozen
Data . . . Back . . . Map . . . Home

Canned Chum Production in 48 Lb Cases
 
  Year   Canned from BC fish    from imported fish
  ----   -------------------   -------------------
  1981                82,446                 7,016
  1982                72,717                 1,042
  1983                48,654                   474
  1984                57,236                13,138
  1985               258,208                14,451
  1986               240,349                26,011
  1987                56,824                 6,696
  1988               211,768                 3,159
  1989                95,584                 5,314
  1990               108,472                10,534
  1991                29,212                 2,044
  1992                99,050                 3,562
  1993                76,596                   861
  1994                96,926                   777
  1995                41,307                 8,382
  1996                27,671                12,421
  1997                42,362                     0
  1998                62,682                28,492
  1999                11,517                19,883
  2000                15,428                 6,996
  2001                 4,374                 3,829
 
Return to graph
gen.bas:cnchum.txt 02-22-2002 13:19:52