Chinook . . . Chum . . . Coho . . . Pink . . . Sockeye . . .
83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Canned . . . Fresh . . . Frozen
Data . . . Back . . . Map . . . Home

Canned Chinook Production in 48 Lb Cases
 
  Year   Canned from BC fish    from imported fish
  ----   -------------------   -------------------
  1981                 7,696                   214
  1982                 5,708                    46
  1983                 4,247                    12
  1984                 2,667                    89
  1985                 4,650                    29
  1986                 6,068                   430
  1987                 3,255                   245
  1988                 3,100                     2
  1989                 8,174                   726
  1990                 6,421                   392
  1991                 3,746                     0
  1992                 2,267                     0
  1993                 2,601                     0
  1994                 1,734                     0
  1995                 1,032                     0
  1996                   707                     0
  1997                   821                     0
  1998                   369                     0
  1999                     0                     0
  2000                     0                     0
  2001                   149                     0
 
Return to graph
gen.bas:cnchin.txt 02-22-2002 13:19:52