82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 .
Data . . . Back . . . Map .

Average Fish Price in Dollars Cdn
 
  Year    SOCKEYE      PINK      COHO      CHUM   CHINOOK
  ----  --------- --------- --------- --------- ---------
  1982       1.18      0.36      1.27      0.76      1.99
  1983       1.15      0.30      0.97      0.70      1.48
  1984       1.61      0.40      1.59      0.75      2.70
  1985       1.73      0.46      1.33      0.66      2.11
  1986       2.10      0.39      1.34      0.67      1.77
  1987       2.63      0.56      1.81      1.10      2.63
  1988       3.66      0.69      2.41      1.26      3.35
  1989       2.23      0.48      1.00      0.67      1.74
  1990       1.96      0.46      1.20      0.71      1.77
  1991       1.52      0.38      1.14      0.57      1.76
  1992       2.39      0.32      1.27      0.64      2.08
  1993       1.50      0.32      1.14      0.61      1.37
  1994       2.87      0.31      1.33      0.49      1.79
  1995       1.75      0.32      1.25      0.44      1.64
  1996       2.20      0.26      1.21      0.34      1.37
  1997       1.59      0.24      1.09      0.33      1.59
  1998       2.94      0.32      0.65      0.29      1.77
  1999       3.28      0.26      0.95      0.37      2.33
  2000       1.13      0.26      0.61      0.33      1.57
 
Return to graph
gen.bas:fishpric.txt 01-29-2001 16:53:29