1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Troll
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.44       0.44       1.34       0.80       2.33
  1983       1.03       0.33       1.04       0.69       1.72
  1984       1.93       0.63       1.76       1.40       3.19
  1985       1.91       0.51       1.44       1.02       2.32
  1986       2.43       0.56       1.39       1.14       1.96
  1987       2.98       0.76       1.84       1.27       2.78
  1988       4.31       1.07       2.46       1.68       3.40
  1989       2.48       0.53       1.00       0.66       1.88
  1990       2.26       0.55       1.14       0.77       1.84
  1991       1.85       0.37       1.09       0.57       1.87
  1992       2.68       0.33       1.29       0.66       2.04
  1993       2.06       0.26       1.17       0.53       1.35
  1994       3.18       0.30       1.41       0.54       1.73
  1995       1.98       0.33       1.31       0.52       1.65
  1996       2.88       0.28       1.21       0.46       0.00
  1997       1.82       0.24       1.06       0.36       1.59
  1998       0.00       0.00       0.00       0.44       1.98
  1999       0.00       0.37       0.00       0.48       1.63
  2000       2.45       0.56       0.00       0.57       0.00
  2001       1.85       0.41       0.00       0.46       2.91
 
Return to graph
gen.bas:trol1.txt 01-13-2002 16:18:02