1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.20       0.42       1.19       1.13       1.82
  1983       1.13       0.32       0.98       0.70       1.35
  1984       1.65       0.33       1.35       0.90       1.89
  1985       1.79       0.46       1.16       0.74       1.77
  1986       1.97       0.37       1.07       0.63       1.44
  1987       2.56       0.42       1.38       0.95       1.72
  1988       3.64       0.64       1.83       1.31       2.21
  1989       2.07       0.42       0.87       0.58       1.20
  1990       1.90       0.43       0.94       0.64       1.25
  1991       1.41       0.32       0.81       0.55       1.16
  1992       2.37       0.28       1.12       0.66       1.71
  1993       1.40       0.26       0.80       0.51       1.23
  1994       2.31       0.26       1.11       0.47       1.48
  1995       1.79       0.55       1.03       0.44       1.21
  1996       0.00       0.00       0.00       0.00       0.00
  1997       0.00       0.28       1.07       0.36       1.29
  1998       0.00       0.00       0.00       0.00       0.00
  1999       0.00       0.00       0.00       0.00       0.00
  2000       0.00       0.00       0.00       0.00       0.00
  2001       0.00       0.00       0.00       0.00       0.00
 
Return to graph
gen.bas:summ9.txt 01-13-2002 16:18:03