1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.11       0.36       1.10       1.03       1.81
  1983       1.14       0.28       0.87       0.69       1.13
  1984       1.57       0.33       1.39       0.75       2.30
  1985       1.65       0.44       1.09       0.66       1.68
  1986       1.99       0.38       0.90       0.62       1.46
  1987       2.54       0.43       1.49       0.98       2.15
  1988       3.64       0.58       1.56       1.26       2.18
  1989       2.16       0.42       0.86       0.61       1.38
  1990       1.89       0.43       0.88       0.68       1.31
  1991       1.40       0.35       0.82       0.54       1.32
  1992       2.38       0.30       0.76       0.62       1.57
  1993       1.41       0.27       0.79       0.59       1.32
  1994       2.76       0.26       0.73       0.47       1.64
  1995       1.76       0.26       0.75       0.43       1.47
  1996       2.19       0.24       0.77       0.34       1.43
  1997       1.49       0.21       0.69       0.32       1.32
  1998       2.69       0.32       0.00       0.28       1.46
  1999       3.27       0.26       0.00       0.38       1.91
  2000       2.10       0.25       0.00       0.55       2.06
  2001       1.04       0.24       0.65       0.32       0.82
 
Return to graph
gen.bas:summ8.txt 01-13-2002 16:18:03