1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.06       0.34       1.01       0.94       2.06
  1983       1.15       0.30       0.95       0.69       1.58
  1984       1.58       0.35       1.58       0.73       2.90
  1985       1.72       0.45       1.27       0.66       2.29
  1986       2.08       0.38       1.23       0.64       1.90
  1987       2.55       0.45       1.64       0.99       2.81
  1988       3.74       0.62       2.14       1.22       3.35
  1989       2.14       0.46       0.99       0.62       1.87
  1990       1.86       0.44       1.17       0.68       1.85
  1991       1.58       0.38       1.09       0.55       1.84
  1992       2.43       0.31       1.24       0.62       2.15
  1993       1.50       0.28       1.10       0.59       1.42
  1994       3.68       0.27       1.20       0.49       1.76
  1995       1.70       0.27       0.86       0.41       1.77
  1996       2.21       0.24       0.77       0.33       1.16
  1997       1.52       0.22       0.83       0.33       1.69
  1998       2.71       0.32       0.65       0.28       1.66
  1999       3.26       0.26       0.77       0.36       2.42
  2000       2.08       0.27       0.95       0.54       4.31
  2001       1.08       0.24       0.62       0.32       0.68
 
Return to graph
gen.bas:summ7.txt 01-13-2002 16:18:03