1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.10       0.34       1.04       0.92       2.02
  1983       1.18       0.28       0.87       0.70       1.45
  1984       1.55       0.33       1.54       0.75       2.98
  1985       1.68       0.45       1.09       0.64       1.99
  1986       1.97       0.38       1.06       0.67       1.73
  1987       2.55       0.42       1.58       1.01       2.62
  1988       3.69       0.60       1.91       1.24       3.06
  1989       2.15       0.46       1.09       0.64       1.88
  1990       1.86       0.44       1.11       0.71       1.65
  1991       1.41       0.37       1.14       0.56       1.88
  1992       2.41       0.31       1.25       0.64       2.23
  1993       1.45       0.29       1.15       0.58       1.41
  1994       2.69       0.26       0.99       0.49       1.61
  1995       1.72       0.30       1.30       0.43       1.76
  1996       2.23       0.24       1.05       0.33       1.04
  1997       1.55       0.22       1.03       0.33       1.77
  1998       2.68       0.32       0.00       0.28       1.71
  1999       3.29       0.25       0.75       0.38       2.36
  2000       2.09       0.29       0.00       0.53       1.98
  2001       1.07       0.24       0.65       0.32       0.74
 
Return to graph
gen.bas:summ6.txt 01-13-2002 16:18:03