1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.10       0.39       1.21       0.91       1.89
  1983       1.12       0.29       1.03       0.70       1.61
  1984       1.57       0.33       1.42       0.73       2.73
  1985       1.69       0.46       1.46       0.74       1.94
  1986       1.93       0.38       1.30       0.63       1.83
  1987       2.50       0.42       1.63       1.01       2.53
  1988       3.64       0.61       2.37       1.27       3.27
  1989       2.12       0.43       1.02       0.62       1.70
  1990       1.83       0.44       1.09       0.68       1.71
  1991       1.40       0.36       0.96       0.55       1.63
  1992       2.29       0.31       1.29       0.67       2.02
  1993       1.38       0.32       1.14       0.57       1.40
  1994       2.38       0.30       1.37       0.46       1.63
  1995       1.73       0.28       1.39       0.41       1.67
  1996       2.21       0.24       1.19       0.33       1.27
  1997       1.47       0.22       0.99       0.32       1.74
  1998       2.60       0.25       0.00       0.28       1.12
  1999       0.00       0.27       0.00       0.00       0.00
  2000       2.08       0.28       0.00       0.54       2.00
  2001       1.09       0.24       0.00       0.33       0.87
 
Return to graph
gen.bas:summ5.txt 01-13-2002 16:18:03