1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.08       0.35       1.05       0.83       1.66
  1983       1.13       0.29       0.96       0.69       1.43
  1984       1.53       0.35       1.46       0.77       2.40
  1985       1.63       0.44       1.14       0.66       1.78
  1986       1.87       0.38       1.31       0.61       1.59
  1987       2.45       0.41       1.60       0.95       1.86
  1988       3.57       0.55       1.93       1.25       2.26
  1989       2.08       0.41       0.92       0.59       1.31
  1990       1.83       0.42       1.06       0.61       1.45
  1991       1.38       0.35       1.03       0.55       1.44
  1992       2.29       0.29       1.16       0.67       1.61
  1993       1.38       0.26       0.90       0.52       1.22
  1994       2.18       0.25       0.86       0.44       1.31
  1995       1.72       0.25       0.76       0.40       1.22
  1996       2.20       0.24       0.93       0.34       1.40
  1997       1.46       0.22       0.91       0.32       1.36
  1998       2.60       0.25       0.00       0.28       1.40
  1999       3.30       0.26       0.00       0.38       2.06
  2000       2.08       0.28       1.05       0.55       2.14
  2001       0.96       0.23       0.65       0.24       0.86
 
Return to graph
gen.bas:summ4.txt 01-13-2002 16:18:03