1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.67       0.79       1.83       1.25       2.38
  1983       1.45       0.54       1.15       0.88       1.57
  1984       1.88       0.61       1.59       1.49       2.70
  1985       0.00       0.00       0.00       0.00       0.00
  1986       2.45       0.69       1.29       1.17       1.82
  1987       3.18       0.99       2.08       1.37       2.95
  1988       4.43       1.46       2.61       2.28       3.37
  1989       2.89       0.75       1.46       0.75       2.15
  1990       2.27       0.68       1.52       0.75       2.30
  1991       2.45       0.59       1.66       0.80       2.07
  1992       2.96       0.52       1.37       0.80       2.10
  1993       0.00       0.00       0.00       0.00       0.00
  1994       3.58       0.27       1.46       0.54       1.88
  1995       0.00       0.88       0.00       0.00       0.00
  1996       0.00       0.00       0.00       0.00       0.00
  1997       0.00       0.00       0.00       0.00       0.00
  1998       0.00       0.00       0.00       0.00       0.00
  1999       0.00       0.00       0.00       0.00       0.00
  2000       0.00       0.00       0.00       0.00       0.00
  2001       0.00       0.00       0.00       0.00       0.00
 
Return to graph
gen.bas:summ30.txt 01-13-2002 16:18:03