1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.03       0.36       1.03       0.82       1.60
  1983       1.14       0.28       0.86       0.69       1.23
  1984       1.51       0.33       1.51       0.75       2.07
  1985       1.66       0.44       1.17       0.65       1.83
  1986       1.94       0.38       1.15       0.65       1.56
  1987       2.53       0.43       1.51       1.01       1.95
  1988       3.68       0.70       2.12       1.29       2.26
  1989       2.16       0.43       0.94       0.63       1.30
  1990       1.85       0.45       1.14       0.69       1.46
  1991       1.40       0.36       0.96       0.55       1.25
  1992       2.30       0.30       1.21       0.66       1.50
  1993       1.40       0.28       0.93       0.57       1.22
  1994       2.46       0.27       1.27       0.48       1.47
  1995       1.72       0.26       0.92       0.42       1.18
  1996       2.21       0.24       1.13       0.34       1.24
  1997       1.48       0.22       0.71       0.33       1.32
  1998       2.62       0.31       0.65       0.28       1.28
  1999       3.29       0.26       0.75       0.36       1.84
  2000       2.09       0.27       0.00       0.54       2.01
  2001       1.01       0.24       1.05       0.30       0.76
 
Return to graph
gen.bas:summ3.txt 01-13-2002 16:18:03