1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.17       0.35       0.97       0.36       1.27
  1983       1.18       0.29       0.86       0.70       0.95
  1984       1.65       0.35       1.24       0.78       1.84
  1985       1.68       0.44       1.13       0.63       1.74
  1986       1.96       0.41       1.00       0.58       1.30
  1987       2.48       0.44       1.66       0.96       1.81
  1988       3.63       0.78       1.56       0.94       2.00
  1989       2.12       0.44       1.01       0.60       1.34
  1990       1.81       0.66       1.02       0.56       1.34
  1991       1.42       0.34       0.74       0.43       1.27
  1992       2.30       0.28       0.88       0.56       1.31
  1993       1.33       0.27       0.82       0.47       1.13
  1994       2.51       0.30       1.04       0.36       1.33
  1995       1.84       0.28       0.77       0.38       1.18
  1996       2.16       0.24       0.72       0.34       1.24
  1997       1.45       0.22       0.64       0.33       1.21
  1998       2.69       0.28       0.00       0.28       1.10
  1999       3.30       0.24       0.00       0.38       1.48
  2000       2.07       0.76       0.00       0.56       1.69
  2001       1.46       0.24       0.00       0.31       0.90
 
Return to graph
gen.bas:summ29.txt 01-13-2002 16:18:03