1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.39       0.43       1.46       1.03       2.28
  1983       1.23       0.47       1.05       0.83       1.59
  1984       1.92       0.66       1.73       1.34       2.91
  1985       2.14       0.55       1.48       1.06       2.29
  1986       2.55       0.65       1.53       1.14       1.94
  1987       3.17       0.93       1.88       1.30       2.77
  1988       4.16       1.15       2.41       1.78       3.42
  1989       2.56       0.62       1.04       0.67       1.89
  1990       2.36       0.59       1.25       0.75       1.94
  1991       2.03       0.49       1.22       0.60       2.01
  1992       2.91       0.42       1.31       0.78       2.40
  1993       2.25       0.39       1.19       0.68       1.46
  1994       3.51       0.43       1.49       0.58       1.88
  1995       2.18       0.42       1.26       0.57       1.65
  1996       2.90       0.40       1.20       0.54       0.00
  1997       2.45       0.34       1.46       0.45       1.58
  1998       0.00       0.00       0.00       0.00       2.15
  1999       3.43       0.54       0.00       0.81       2.20
  2000       0.00       0.00       0.00       0.84       2.30
  2001       0.00       0.00       0.00       0.00       0.00
 
Return to graph
gen.bas:summ27.txt 01-13-2002 16:18:03