1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.44       0.40       1.42       0.39       2.46
  1983       1.35       0.56       1.09       0.99       1.71
  1984       1.92       0.81       1.70       0.68       2.93
  1985       2.14       0.60       1.39       0.75       2.30
  1986       2.57       0.75       1.50       1.16       1.96
  1987       3.22       1.00       1.86       1.26       2.77
  1988       4.19       1.24       2.40       1.74       3.51
  1989       2.60       0.64       1.01       0.69       1.86
  1990       2.33       0.68       1.22       0.75       1.92
  1991       2.07       0.54       1.16       0.62       1.98
  1992       3.08       0.51       1.31       0.74       2.27
  1993       2.28       0.36       1.19       0.69       1.42
  1994       3.32       0.43       1.43       0.58       1.84
  1995       2.21       0.43       1.32       0.54       1.72
  1996       2.94       0.32       1.24       0.51       1.70
  1997       2.14       0.24       0.00       0.42       1.48
  1998       4.11       0.00       0.00       0.00       2.15
  1999       0.00       0.73       0.00       0.53       2.46
  2000       0.00       0.35       0.00       0.84       2.76
  2001       0.00       0.00       0.00       0.61       2.31
 
Return to graph
gen.bas:summ26.txt 01-13-2002 16:18:03