1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.37       0.60       1.44       0.52       2.35
  1983       1.32       0.46       1.04       0.56       1.61
  1984       1.92       0.63       1.55       0.70       2.82
  1985       2.17       0.64       1.52       0.67       2.21
  1986       2.56       0.68       1.48       0.71       1.86
  1987       3.19       1.01       1.93       1.70       2.87
  1988       4.22       1.23       2.39       1.75       3.48
  1989       2.59       0.68       1.04       0.74       1.89
  1990       2.37       0.65       1.26       0.76       1.92
  1991       2.02       0.47       1.19       0.64       1.94
  1992       2.93       0.62       1.26       0.68       2.04
  1993       2.24       0.42       1.16       0.75       1.27
  1994       3.44       0.50       1.47       0.38       1.82
  1995       2.28       0.42       1.31       0.45       1.71
  1996       3.08       0.72       1.24       0.39       0.00
  1997       2.16       0.38       0.65       0.32       1.52
  1998       2.74       0.00       0.00       0.28       1.39
  1999       3.29       0.25       0.00       0.38       2.21
  2000       2.25       0.00       0.00       0.55       2.80
  2001       1.69       0.42       0.00       0.32       2.65
 
Return to graph
gen.bas:summ25.txt 01-13-2002 16:18:03