1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.31       0.50       1.35       0.55       2.00
  1983       1.06       0.43       0.96       0.88       1.51
  1984       1.92       0.77       1.50       1.33       2.66
  1985       2.14       0.59       1.40       1.07       2.14
  1986       2.51       0.70       1.39       1.14       1.79
  1987       3.17       0.90       1.76       1.31       2.57
  1988       4.19       1.20       2.49       1.71       3.46
  1989       2.61       0.62       0.99       0.76       1.81
  1990       2.28       0.73       1.16       0.71       1.84
  1991       1.99       0.45       1.11       0.57       1.82
  1992       2.97       0.44       1.23       0.72       2.10
  1993       2.22       0.34       1.14       0.59       1.35
  1994       3.15       0.40       1.29       0.42       1.70
  1995       2.22       0.40       1.27       0.57       1.63
  1996       3.12       0.42       1.18       0.45       0.00
  1997       1.69       0.27       0.00       0.39       1.25
  1998       0.00       0.00       0.00       0.00       2.70
  1999       0.00       0.00       0.00       0.43       2.20
  2000       2.31       0.42       0.00       0.75       2.64
  2001       2.34       0.43       0.00       0.46       1.91
 
Return to graph
gen.bas:summ24.txt 01-13-2002 16:18:03