1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.24       0.67       1.37       0.88       1.93
  1983       1.17       0.48       0.94       0.92       1.42
  1984       1.61       0.78       1.59       1.13       2.56
  1985       1.96       0.62       1.44       0.77       2.06
  1986       2.45       0.86       1.40       1.23       1.72
  1987       2.81       0.96       1.91       1.36       2.50
  1988       3.56       1.35       2.56       1.78       3.36
  1989       2.61       0.60       1.00       0.88       1.64
  1990       2.27       0.72       1.20       0.77       1.70
  1991       1.51       0.45       1.14       0.56       1.56
  1992       2.42       0.46       1.25       0.75       1.92
  1993       1.51       0.37       1.12       0.65       1.26
  1994       2.81       0.38       1.31       0.52       1.54
  1995       2.13       0.44       1.27       0.62       1.63
  1996       2.48       0.59       1.24       0.51       0.00
  1997       1.55       0.32       0.86       0.50       1.33
  1998       2.66       0.25       0.00       1.03       1.79
  1999       3.24       2.11       0.00       0.54       2.21
  2000       2.26       0.33       0.00       0.73       2.55
  2001       1.41       0.45       0.00       0.42       1.94
 
Return to graph
gen.bas:summ23.txt 01-13-2002 16:18:03