1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.54       0.58       1.59       1.26       1.86
  1983       1.17       0.48       1.00       0.87       1.39
  1984       1.86       0.73       1.57       0.66       2.62
  1985       2.17       0.70       1.50       0.62       1.97
  1986       2.48       0.39       1.47       0.65       1.83
  1987       3.11       1.00       2.00       1.32       2.82
  1988       4.27       1.36       2.68       1.27       3.55
  1989       2.67       0.61       0.94       0.72       1.64
  1990       2.39       0.56       1.29       0.75       1.76
  1991       1.92       0.41       1.08       0.60       1.69
  1992       3.16       0.48       1.22       0.65       1.74
  1993       2.23       0.40       1.11       0.67       1.34
  1994       3.36       0.81       1.42       0.50       1.60
  1995       1.42       0.45       1.29       0.45       1.49
  1996       2.92       1.04       1.21       0.33       0.00
  1997       1.43       0.21       0.64       0.33       1.31
  1998       2.60       0.00       0.00       0.28       1.56
  1999       0.00       0.23       0.00       0.38       0.00
  2000       0.00       0.00       0.00       0.56       0.00
  2001       0.00       0.00       0.00       0.32       0.00
 
Return to graph
gen.bas:summ21.txt 01-13-2002 16:18:03