1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.16       0.40       0.88       0.76       1.39
  1983       1.16       0.29       0.76       0.72       0.55
  1984       1.66       0.33       1.22       0.80       1.65
  1985       1.69       0.44       0.98       0.72       1.60
  1986       2.00       0.39       0.84       0.69       1.26
  1987       2.55       0.42       1.21       1.13       1.70
  1988       3.73       0.60       1.57       0.73       1.88
  1989       2.19       0.42       0.84       0.65       1.15
  1990       1.86       0.44       0.85       0.71       1.20
  1991       1.43       0.36       0.68       0.69       1.13
  1992       2.39       0.30       0.73       0.66       1.21
  1993       1.43       0.27       0.72       0.55       1.10
  1994       2.58       0.26       0.72       0.51       1.21
  1995       1.71       0.25       0.67       0.42       0.87
  1996       2.20       0.24       0.74       0.33       1.02
  1997       1.50       0.21       0.65       0.33       1.05
  1998       2.65       0.31       0.65       0.28       0.97
  1999       3.28       0.26       0.00       0.39       1.23
  2000       2.07       0.24       0.00       0.56       0.98
  2001       0.25       0.18       0.00       0.00       0.00
 
Return to graph
gen.bas:summ20.txt 01-13-2002 16:18:03