1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.40       0.46       1.41       0.81       2.45
  1983       1.14       0.32       1.13       0.71       1.72
  1984       1.53       0.42       1.72       0.65       3.14
  1985       1.94       0.59       1.37       0.64       2.36
  1986       2.37       0.42       1.54       0.65       2.06
  1987       3.26       1.06       2.14       1.07       2.96
  1988       3.96       0.85       2.72       1.19       3.69
  1989       2.68       0.70       1.12       0.65       1.98
  1990       2.21       0.52       1.40       0.70       1.98
  1991       1.87       0.44       1.29       0.56       2.04
  1992       2.40       0.36       1.48       0.63       2.20
  1993       1.93       0.46       1.32       0.63       1.50
  1994       3.90       0.36       1.67       0.51       2.20
  1995       2.27       0.64       1.51       0.53       1.95
  1996       3.13       0.25       1.37       0.33       1.11
  1997       1.99       0.34       1.17       0.34       1.92
  1998       3.80       0.33       0.00       0.30       1.85
  1999       3.31       0.00       1.02       0.36       2.49
  2000       2.09       0.29       1.04       0.55       3.35
  2001       0.00       0.43       1.27       0.33       2.58
 
Return to graph
gen.bas:summ2.txt 01-13-2002 16:18:03