1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.06       0.00       0.75       0.00       1.12
  1983       1.02       0.25       0.76       0.00       0.77
  1984       0.00       0.00       0.00       0.00       0.00
  1985       1.54       0.33       0.70       0.00       0.71
  1986       1.45       0.00       0.60       0.00       0.71
  1987       0.93       0.65       0.00       0.00       0.00
  1988       0.00       0.00       0.00       0.00       0.00
  1989       2.29       0.40       0.66       0.00       0.00
  1990       0.00       0.00       0.00       0.71       0.00
  1991       0.00       0.00       0.00       0.00       0.00
  1992       0.00       0.00       0.00       0.00       0.00
  1993       0.00       0.00       0.00       0.00       0.00
  1994       0.00       0.00       0.00       0.00       0.00
  1995       0.00       0.00       0.00       0.00       0.00
  1996       0.00       0.00       0.00       0.33       0.00
  1997       0.00       0.00       0.00       0.00       0.00
  1998       0.00       0.00       0.00       0.00       0.00
  1999       0.00       0.00       0.00       0.00       0.00
  2000       0.00       0.00       0.00       0.00       0.00
  2001       0.00       0.00       0.00       0.00       0.00
 
Return to graph
gen.bas:summ19.txt 01-13-2002 16:18:03