1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.44       0.42       1.26       0.58       1.52
  1983       1.36       0.41       1.23       1.05       1.41
  1984       2.02       0.84       1.21       0.00       1.81
  1985       2.02       0.50       1.45       1.33       1.69
  1986       2.53       0.56       1.57       0.55       1.56
  1987       3.19       0.94       2.07       1.32       2.26
  1988       5.37       1.32       2.54       0.77       3.07
  1989       2.93       0.58       0.94       0.82       1.48
  1990       2.30       0.70       1.51       0.68       2.15
  1991       2.05       0.42       0.97       0.39       1.37
  1992       1.27       0.00       1.31       0.48       0.61
  1993       1.77       0.33       1.27       0.49       1.12
  1994       2.79       0.45       1.72       0.40       1.95
  1995       2.56       0.35       1.69       0.64       0.00
  1996       3.16       0.48       1.64       0.34       0.00
  1997       2.36       0.48       0.00       0.32       1.50
  1998       0.00       0.00       0.00       0.28       0.00
  1999       3.29       0.00       0.00       0.39       0.00
  2000       3.54       0.73       0.00       0.00       2.37
  2001       0.00       0.00       0.00       0.33       0.00
 
Return to graph
gen.bas:summ18.txt 01-13-2002 16:18:03