1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.38       0.46       1.19       0.47       1.52
  1983       1.38       0.58       1.19       0.96       1.52
  1984       2.01       1.08       1.37       1.69       1.72
  1985       2.17       0.51       1.42       0.87       1.69
  1986       2.46       0.53       1.43       1.27       1.70
  1987       3.18       1.03       2.08       0.68       2.40
  1988       5.08       1.03       2.78       0.72       2.86
  1989       2.98       0.68       1.27       0.84       1.64
  1990       2.23       0.93       1.32       0.84       1.84
  1991       2.09       0.43       1.44       0.58       1.50
  1992       2.39       0.98       1.47       0.48       1.62
  1993       2.08       0.51       1.33       0.44       1.33
  1994       3.72       0.59       1.59       0.37       1.88
  1995       0.00       0.00       0.00       0.45       0.00
  1996       0.00       0.00       0.00       0.00       0.00
  1997       0.00       0.00       0.00       0.00       0.00
  1998       3.14       0.00       0.00       0.28       0.00
  1999       0.00       0.00       0.00       0.00       0.00
  2000       0.00       0.00       0.00       0.00       0.00
  2001       0.00       0.00       0.00       0.33       0.00
 
Return to graph
gen.bas:summ17.txt 01-13-2002 16:18:03