1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.17       0.32       0.93       0.77       1.71
  1983       1.17       0.29       0.83       0.80       0.82
  1984       1.65       0.33       1.18       0.89       1.70
  1985       1.71       0.42       1.12       0.85       1.59
  1986       2.05       0.37       1.19       0.71       1.59
  1987       2.71       0.50       1.55       1.01       1.89
  1988       3.88       0.61       2.69       1.27       2.56
  1989       2.18       0.44       1.05       0.65       1.20
  1990       1.91       0.44       1.03       0.72       1.29
  1991       1.45       0.37       0.88       0.70       1.24
  1992       2.47       0.40       1.20       0.42       1.59
  1993       1.42       0.27       0.98       0.36       1.12
  1994       2.75       0.25       0.91       0.60       1.30
  1995       2.35       0.72       0.00       0.49       0.00
  1996       2.97       0.00       0.00       0.00       0.00
  1997       1.51       0.22       0.00       0.33       1.76
  1998       0.00       0.00       0.00       0.00       0.00
  1999       0.00       0.00       0.00       0.00       0.00
  2000       0.00       0.00       0.00       0.00       0.00
  2001       0.00       0.00       0.00       0.33       0.00
 
Return to graph
gen.bas:summ16.txt 01-13-2002 16:18:03