1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.37       0.51       1.10       1.05       1.47
  1983       1.29       0.57       1.15       1.04       1.28
  1984       1.76       0.00       1.24       0.00       1.67
  1985       1.08       0.47       1.25       0.00       1.59
  1986       2.24       0.87       1.91       1.34       1.73
  1987       3.29       0.97       1.98       1.13       2.48
  1988       5.36       0.94       2.73       0.00       2.72
  1989       2.86       0.72       1.28       0.66       1.40
  1990       1.96       0.52       1.19       0.00       1.58
  1991       0.00       0.51       1.54       0.56       1.31
  1992       0.00       0.35       1.27       0.62       1.56
  1993       2.09       0.36       1.20       0.74       1.20
  1994       0.00       0.31       1.28       0.64       1.57
  1995       0.00       0.00       0.00       0.00       0.00
  1996       0.00       0.00       0.00       0.00       0.00
  1997       0.00       0.00       0.00       0.00       0.00
  1998       0.00       0.00       0.00       0.00       0.00
  1999       0.00       0.00       0.00       0.00       0.00
  2000       0.00       0.00       0.00       0.00       0.00
  2001       0.00       0.00       0.00       0.00       0.00
 
Return to graph
gen.bas:summ15.txt 01-13-2002 16:18:03