1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.36       0.39       1.01       0.40       1.51
  1983       1.28       0.58       1.04       0.72       1.24
  1984       1.72       0.77       1.19       0.71       1.56
  1985       2.42       0.56       1.21       0.57       1.46
  1986       2.49       0.65       1.32       0.56       1.55
  1987       3.14       0.94       1.92       1.21       2.25
  1988       5.04       1.02       2.69       0.93       2.59
  1989       2.52       0.56       1.07       0.80       1.22
  1990       2.47       0.62       1.24       0.71       1.50
  1991       1.99       0.47       0.88       0.59       1.14
  1992       2.90       0.47       1.30       0.51       1.34
  1993       1.70       0.34       1.18       0.60       1.19
  1994       3.05       0.40       1.39       0.42       1.41
  1995       0.00       0.00       0.73       0.41       0.45
  1996       0.00       0.00       0.00       0.00       0.00
  1997       0.00       0.00       0.00       0.00       0.00
  1998       0.00       0.00       0.00       0.28       1.40
  1999       0.00       0.00       0.00       0.00       0.00
  2000       2.35       0.40       0.00       0.56       0.00
  2001       0.00       0.00       0.00       0.32       0.00
 
Return to graph
gen.bas:summ14.txt 01-13-2002 16:18:03