1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.15       0.41       0.94       0.79       1.62
  1983       1.16       0.28       0.80       0.69       1.20
  1984       1.57       0.32       1.15       0.74       1.81
  1985       1.70       0.45       1.05       0.66       1.78
  1986       2.06       0.38       1.02       0.66       1.56
  1987       2.61       0.50       1.72       1.06       2.21
  1988       3.77       0.67       2.28       1.27       2.49
  1989       2.29       0.44       0.89       0.67       1.34
  1990       1.94       0.46       1.10       0.75       1.51
  1991       1.46       0.37       0.74       0.74       1.20
  1992       2.51       0.31       1.02       0.67       1.38
  1993       1.49       0.28       1.01       0.62       1.19
  1994       2.89       0.31       1.02       0.53       1.39
  1995       1.74       0.26       0.68       0.44       1.07
  1996       2.46       0.27       0.72       0.33       0.88
  1997       1.53       0.22       0.72       0.34       1.31
  1998       2.85       0.35       0.65       0.30       1.72
  1999       3.27       0.32       0.75       0.39       1.90
  2000       2.17       0.34       1.05       0.53       2.44
  2001       1.26       0.24       0.00       0.33       1.47
 
Return to graph
gen.bas:summ13.txt 01-13-2002 16:18:03