1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.11       0.36       0.96       0.85       1.66
  1983       1.14       0.29       0.81       0.70       1.26
  1984       1.63       0.33       1.21       0.92       2.14
  1985       1.64       0.42       0.97       0.71       1.95
  1986       2.03       0.37       0.98       0.68       1.63
  1987       2.59       0.42       1.26       1.08       1.92
  1988       3.84       0.59       1.80       1.28       2.41
  1989       2.20       0.44       0.87       0.67       1.32
  1990       1.88       0.44       0.93       0.76       1.43
  1991       1.42       0.36       0.71       0.58       1.21
  1992       2.48       0.31       0.87       0.68       1.56
  1993       1.47       0.30       0.88       0.63       1.22
  1994       2.89       0.34       1.00       0.53       1.48
  1995       1.78       0.27       0.69       0.44       1.08
  1996       2.22       0.24       0.85       0.33       1.22
  1997       1.69       0.26       0.73       0.34       1.44
  1998       3.16       0.35       0.65       0.29       1.80
  1999       3.32       0.28       0.75       0.36       1.89
  2000       2.18       0.31       0.91       0.53       2.18
  2001       1.24       0.21       0.65       0.32       1.29
 
Return to graph
gen.bas:summ12.txt 01-13-2002 16:18:03