1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.29       0.42       1.19       1.18       2.01
  1983       1.23       0.42       0.99       0.85       1.55
  1984       1.94       0.53       1.62       1.32       2.58
  1985       1.88       0.52       1.43       1.05       2.20
  1986       2.29       0.48       1.45       1.15       1.92
  1987       2.78       0.78       1.80       1.08       2.77
  1988       4.16       1.17       2.42       1.75       3.60
  1989       2.29       0.57       1.04       0.61       1.82
  1990       2.07       0.49       1.12       0.68       1.81
  1991       1.48       0.37       1.12       0.56       1.83
  1992       2.50       0.44       1.24       0.69       2.14
  1993       1.73       0.37       1.12       0.58       1.39
  1994       3.38       0.32       1.44       0.49       1.78
  1995       1.81       0.35       1.28       0.47       1.69
  1996       2.16       0.24       0.72       0.34       1.09
  1997       1.54       0.31       0.65       0.33       1.26
  1998       4.00       0.46       0.00       0.61       1.31
  1999       3.31       0.23       0.75       0.39       1.65
  2000       3.18       0.80       0.00       0.75       0.00
  2001       1.12       0.49       0.00       0.30       0.82
 
Return to graph
gen.bas:summ11.txt 01-13-2002 16:18:03