1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.23       0.40       1.08       1.20       1.63
  1983       1.14       0.36       0.91       0.75       1.41
  1984       1.60       0.47       1.40       1.09       2.27
  1985       1.81       0.57       1.20       0.80       1.67
  1986       2.10       0.61       1.44       1.03       1.68
  1987       2.57       0.63       1.56       0.94       2.40
  1988       3.56       0.87       2.20       1.40       2.57
  1989       2.07       0.52       0.94       0.57       1.49
  1990       1.99       0.53       1.17       0.71       1.73
  1991       1.43       0.33       0.97       0.54       1.47
  1992       2.36       0.28       1.02       0.66       1.79
  1993       1.45       0.26       0.78       0.52       1.20
  1994       2.95       0.29       1.16       0.50       1.82
  1995       1.80       0.29       0.98       0.47       1.54
  1996       2.18       0.24       1.08       0.38       1.16
  1997       2.10       0.37       1.23       0.56       1.75
  1998       0.00       0.00       0.00       0.00       0.00
  1999       0.00       0.00       0.00       0.00       0.00
  2000       0.00       0.00       0.00       0.00       0.00
  2001       0.00       0.00       0.00       0.00       0.00
 
Return to graph
gen.bas:summ10.txt 01-13-2002 16:18:03