1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Summary
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.05       0.42       1.35       0.75       2.32
  1983       1.14       0.35       1.08       0.74       1.74
  1984       1.73       0.55       1.83       1.38       3.23
  1985       1.77       0.58       1.50       0.92       2.33
  1986       2.30       0.48       1.50       0.74       1.98
  1987       2.90       0.93       1.97       1.33       2.85
  1988       4.10       1.29       2.71       2.01       3.68
  1989       2.47       0.65       1.09       0.71       1.90
  1990       2.01       0.53       1.32       0.78       1.91
  1991       1.63       0.48       1.30       0.63       2.01
  1992       2.49       0.45       1.54       0.75       2.15
  1993       1.53       0.48       1.36       0.67       1.46
  1994       2.98       0.49       1.54       0.59       1.86
  1995       1.88       0.55       1.47       0.60       1.85
  1996       3.09       0.34       1.38       0.54       1.97
  1997       1.64       0.28       1.20       0.41       1.76
  1998       2.75       0.32       0.00       0.29       2.08
  1999       3.15       0.60       0.75       0.50       1.63
  2000       2.69       0.59       0.00       0.66       3.53
  2001       2.03       0.46       0.00       0.56       2.69
 
Return to graph
gen.bas:summ1.txt 01-13-2002 16:18:03