1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Gillnet
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.32       0.38       0.75       0.70       1.94
  1983       1.16       0.28       0.95       0.69       1.31
  1984       1.71       0.32       1.14       0.85       1.85
  1985       1.68       0.45       0.89       0.53       1.42
  1986       2.06       0.37       0.77       0.55       1.16
  1987       2.55       0.39       1.13       0.95       2.06
  1988       3.70       0.64       1.34       0.98       3.16
  1989       2.33       0.41       0.83       0.62       1.50
  1990       1.83       0.42       0.91       0.61       1.39
  1991       1.40       0.34       0.67       0.56       1.08
  1992       2.37       0.26       0.77       0.61       1.22
  1993       1.41       0.48       1.19       0.60       1.44
  1994       2.16       0.24       0.69       0.41       0.65
  1995       1.72       0.25       0.70       0.39       1.21
  1996       2.25       0.24       0.78       0.34       0.00
  1997       1.51       0.22       0.65       0.33       1.32
  1998       0.00       0.25       0.00       0.28       0.00
  1999       3.15       0.23       0.75       0.39       0.00
  2000       2.09       0.24       0.00       0.56       0.00
  2001       0.00       0.00       0.00       0.00       0.00
 
Return to graph
gen.bas:giln1.txt 01-13-2002 16:18:01