1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Gillnet . . . Seine . . . Troll . . . Freezer Troll . . . Summary . . .
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 .
Data . . . Back . . . Map . . . Top . . . Home .

Average Price of Salmon - Freezer Troll
 
  Year    SOCKEYE       PINK       COHO       CHUM    CHINOOK
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.50       0.60       1.66       1.00       2.80
  1983       1.22       0.52       1.25       0.95       1.87
  1984       1.99       0.80       2.03       1.51       3.44
  1985       2.15       0.74       1.75       1.30       2.52
  1986       2.84       0.84       1.88       1.38       2.20
  1987       3.27       1.17       2.38       1.55       3.24
  1988       4.55       1.50       3.06       2.31       4.12
  1989       2.78       0.74       1.23       0.75       2.08
  1990       2.46       0.70       1.52       0.85       2.08
  1991       2.18       0.55       1.52       0.68       2.26
  1992       3.12       0.57       1.77       0.82       2.40
  1993       2.21       0.56       1.50       0.73       1.60
  1994       4.03       0.63       1.73       0.69       2.10
  1995       2.27       0.64       1.65       0.66       2.08
  1996       3.15       0.44       1.47       0.58       1.97
  1997       2.28       0.41       1.31       0.57       1.88
  1998       0.00       0.45       0.00       0.55       2.19
  1999       0.00       0.62       0.00       0.77       0.00
  2000       2.88       0.59       0.00       0.70       3.53
  2001       2.11       0.47       0.00       0.58       2.61
 
Return to graph
gen.bas:fztr1.txt 01-13-2002 16:18:02