View Value . . . by Species
88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 .
Data . . . Back . . . Map . . . Home

Weight of Exports in Millions of Kg
 
  Year     Farmed     Canned      Fresh     Frozen   Prepared     Smoked
  ----  ---------  ---------  ---------  ---------  ---------  ---------
  1988       0.10      14.09       5.65      22.33       0.39       1.66
  1989       0.87      17.61       9.49      29.87       0.31       1.27
  1990       1.26      19.50      16.74      30.70       0.34       1.02
  1991       6.50      18.34      15.80      26.53       0.05       0.83
  1992      13.02      17.38       7.59      23.35       0.06       1.16
  1993      14.41      10.59       9.35      28.62       0.10       1.07
  1994      16.62      11.56       8.38      28.54       0.31       1.03
  1995      21.23       7.24       5.71      16.52       0.22       0.85
  1996      19.02      13.24       4.49      11.88       0.69       0.82
  1997      26.00       9.23       4.85      16.18       0.69       0.67
  1998      30.32       8.17       4.67       8.61       0.18       0.56
  1999      29.15       7.83       2.92       6.91       0.16       0.37
  2000      27.64       8.73       1.83       6.25       0.31       0.58
  2001      42.95       9.65       2.08       6.09       0.61       0.64
 
Return to graph
gen.bas:sumwtpd.txt 04-02-2002 07:12:59