View Weight . . . by Species
88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 .
Data . . . Back . . . Map . . . Home

Value of Exports in Millions of Dollars
 
  Year     Farmed     Canned      Fresh     Frozen   Prepared     Smoked
  ----  ---------  ---------  ---------  ---------  ---------  ---------
  1988       0.86     123.11      37.35     195.52       4.41      20.99
  1989       8.13     155.21      68.59     208.77       3.19      15.45
  1990      11.54     150.23      88.05     192.29       3.11      11.64
  1991      44.93     111.72      75.87     148.41       0.59       7.13
  1992      93.13     107.45      26.29     155.88       0.93      17.32
  1993     111.67      80.14      35.05     166.30       1.23      14.02
  1994     140.01      85.51      28.77     210.26       3.48      17.36
  1995     175.54      59.29      14.95      97.15       2.70      13.21
  1996     149.43      90.62      10.85      65.00       7.48      14.34
  1997     208.53      61.76      13.41      91.57       7.46      11.54
  1998     241.53      66.50      10.48      47.26       2.96       9.37
  1999     255.63      49.41       7.59      29.25       1.53       6.65
  2000     227.65      56.32       5.39      34.75       3.48       9.86
  2001     361.44      61.97      12.21      31.76       6.58      11.56
 
Return to graph
gen.bas:sumvlpd.txt 04-02-2002 07:12:59