88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . . . Value . . Pack Year
UK . AS . BG . JP . NZ . US . IT . NH . IR .
Data . . . Back . . . Map . . . Home .

Export Weight in Millions of Kg
 
  Year     Total      Chum      Coho      Pink   Sockeye     Other
  ---- --------- --------- --------- --------- --------- ---------
  1988      6.52      0.08      0.02      3.73      2.45      0.22
  1989      9.19      0.70      0.28      3.42      4.50      0.27
  1990     11.23      0.24      0.00      3.95      6.25      0.78
  1991      9.70      0.29      0.40      3.95      5.05      0.00
  1992      9.09      0.06      0.67      4.23      4.12      0.00
  1993      5.54      0.22      0.09      1.12      4.08      0.00
  1994      7.00      0.00      0.36      1.14      5.46      0.01
  1995      3.16      0.12      0.06      0.73      2.21      0.02
  1996      6.33      0.02      0.06      2.35      3.85      0.03
  1997      4.47      0.03      0.11      1.98      2.34      0.00
  1998      3.85      0.01      0.12      1.05      2.65      0.00
  1999      3.90      0.00      0.10      2.44      1.35      0.00
  2000      4.41      0.00      0.04      2.71      1.65      0.00
 
Return to graph
gen.bas:cnwtcy1.txt 01-27-2002 08:48:51