88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . . . Weight . . Pack Year
UK . AS . BG . JP . NZ . US . IT . NH . IR .
Data . . . Back . . . Map . . . Home .

Export Value in Millions of Dollars
 
  Year     Total      Chum      Coho      Pink   Sockeye     Other
  ---- --------- --------- --------- --------- --------- ---------
  1988     61.94      0.46      0.21     27.27     31.71      2.27
  1989     85.84      4.32      2.46     25.85     50.26      2.94
  1990     93.79      1.24      0.00     23.86     63.21      5.46
  1991     63.74      0.79      2.43     15.44     45.06      0.00
  1992     58.76      0.23      3.62     17.73     37.17      0.00
  1993     42.33      1.00      0.53      6.71     34.08      0.00
  1994     56.83      0.00      2.38      6.33     48.04      0.06
  1995     32.03      0.38      0.42      4.42     26.41      0.37
  1996     53.15      0.09      0.33      9.15     43.41      0.15
  1997     36.19      0.07      0.43      7.64     28.03      0.00
  1998     39.38      0.06      0.79      6.88     31.65      0.00
  1999     30.15      0.00      0.65      9.65     19.84      0.00
  2000     33.55      0.00      0.28     11.71     21.55      0.00
 
Return to graph
gen.bas:cnvlcy1.txt 01-27-2002 08:48:51