88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . . . Value . . Pack Year
UK . AS . BG . JP . NZ . US . IT . NH . IR .
Canned . Farmed . Fresh . Frozen . Prepared . Smoked
Data . . . Back . . . Map . . . Home .

Weight of Exports in Millions of Kg, 1900
 
         Country      Chum      Coho      Pink   Sockeye     Other
  -------------- --------- --------- --------- --------- ---------
  United Kingdom      0.00      0.04      2.71      1.65      0.00
  Australia           0.00      0.05      0.76      0.24      0.00
  Belgium             0.00      0.00      0.53      0.01      0.00
  Japan               0.00      0.00      0.03      0.02      0.01
  New Zealand         0.04      0.00      1.06      0.03      0.00
  United States       0.04      0.00      0.73      0.02      0.03
  Italy               0.05      0.00      0.13      0.01      0.00
  Netherlands         0.02      0.00      0.06      0.05      0.00
  Ireland             0.00      0.00      0.14      0.01      0.00
  Other               0.01      0.00      0.09      0.01      0.00
 
Return to graph
gen.bas:cnwtcy00.txt 01-27-2002 08:55:21