View Value . . . View Weight . . . by Gear
Gillnet . . . Seine . . . Troll . . . Fzr Troll . . . Summary
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 . 02 .
Data . . . Back . . . Map . . . Home .

Pieces of Catch
 
  Year    CHINOOK       CHUM       COHO       PINK    SOCKEYE
  ----  ---------  ---------  ---------  ---------  ---------
  1982  1,230,000  2,960,000  3,180,000  2,670,000 10,070,000
  1983    950,000  1,000,000  4,130,000 23,940,000  5,520,000
  1984  1,010,000  1,840,000  3,600,000  7,490,000  5,080,000
  1985    870,000  5,470,000  2,950,000 20,220,000 12,240,000
  1986    810,000  5,580,000  4,900,000 17,970,000 10,550,000
  1987    760,000  2,270,000  3,350,000 13,350,000  5,390,000
  1988    720,000  6,160,000  2,740,000 23,120,000  4,470,000
  1989    650,000  1,800,000  3,430,000 17,050,000 13,780,000
  1990    660,000  3,170,000  3,870,000 17,220,000 14,180,000
  1991    640,000  2,340,000  3,500,000 23,970,000 10,360,000
  1992    680,000  4,000,000  2,960,000 10,260,000  8,210,000
  1993    620,000  4,220,000  1,890,000 10,120,000 18,130,000
  1994    430,000  4,320,000  2,560,000  2,200,000 11,570,000
  1995    190,000  2,470,000  1,880,000 11,720,000  4,480,000
  1996     60,000  1,360,000  1,410,000  5,890,000  5,920,000
  1997    210,000  1,890,000    220,000  6,480,000 10,660,000
  1998    150,000  4,470,000      5,328  2,400,000  1,760,000
  1999    120,000    930,000      8,274  6,070,000    660,000
  2000     70,000    550,000      8,425  4,330,000  3,400,000
  2001     90,000  1,100,000     10,000  5,930,000  2,230,000
  2002    210,000  1,430,000    100,000  5,940,000  3,080,000
 
Return to graph
gen.bas:pcspyrs0.txt 01-25-2003 06:33:25