View Value . . . View Pieces . . . by Gear
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 . 02 .
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Data . . . Back . . . Map . . . Home .

Weight of Catch in Millions of Pounds
 
  Year    CHINOOK       CHUM       COHO       PINK    SOCKEYE
  ----  ---------  ---------  ---------  ---------  ---------
  1982       0.38       1.74       0.55       1.86       0.48
  1983       0.34       0.85       0.95      11.76       0.43
  1984       0.26       0.31       0.60       2.21       0.03
  1985       0.10       1.61       0.41       5.50       0.29
  1986       0.23       2.12       1.17      16.45       0.35
  1987       0.19       1.27       0.43       4.19       0.45
  1988       0.16       9.12       0.43      24.36       0.38
  1989       0.07       0.20       0.10       0.22       0.02
  1990       0.17       2.17       0.76       6.54       0.26
  1991       0.13       0.62       0.25       1.58       0.12
  1992       0.23       0.41       0.28       1.70       0.14
  1993       0.09       0.13       0.05       0.03       0.01
  1994       0.06       0.89       0.19       0.40       0.10
  1995       0.03       0.40       0.09       0.11       0.03
  1996       0.01       0.38       0.15       1.56       0.09
  1997       0.09       0.11       0.04       0.48       0.04
  1998       0.04       4.66       0.00       2.01       0.17
  1999       0.01       0.53       0.00       0.10       0.04
  2000       0.00       0.17       0.00       5.60       0.09
  2001       0.01       0.75       0.00       6.36       0.10
  2002       0.01       1.85       0.05       1.66       0.11
 
Return to graph
gen.bas:wtsp6g0.txt 01-28-2003 14:23:14