View Value . . . View Pieces . . . by Gear
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 . 02 .
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Data . . . Back . . . Map . . . Home .

Weight of Catch in Millions of Pounds
 
  Year    CHINOOK       CHUM       COHO       PINK    SOCKEYE
  ----  ---------  ---------  ---------  ---------  ---------
  1982       0.41       0.74       0.68       1.16      11.19
  1983       0.19       0.24       0.84       2.49       1.66
  1984       0.34       1.64       0.77       3.97       4.04
  1985       0.44       1.18       0.86       6.65      12.06
  1986       0.24       0.53       1.19       5.48       2.71
  1987       0.20       0.32       0.43       8.09       3.05
  1988       0.47       2.61       0.34       2.25       8.02
  1989       0.27       0.80       0.43       3.79       3.58
  1990       0.31       0.46       0.86       3.55       4.60
  1991       0.32       0.47       0.86       6.20       5.50
  1992       0.47       0.91       0.77       6.23       8.93
  1993       0.38       1.83       0.44       1.92       9.06
  1994       0.23       1.45       0.62       0.82       3.53
  1995       0.18       2.04       0.30       5.79       8.70
  1996       0.46       1.69       0.66       5.39      19.27
  1997       0.29       0.60       0.20       2.12       6.78
  1998       0.08       0.20       0.00       0.07       0.59
  1999       0.12       0.01       0.00       1.06       0.03
  2000       0.32       0.31       0.00       1.30      10.58
  2001       0.47       0.24       0.00       4.50      10.51
  2002       0.15       0.18       0.00       1.74       3.06
 
Return to graph
gen.bas:wtsp4g0.txt 01-28-2003 14:23:14