View Value . . . View Pieces . . . by Gear
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 . 02 .
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Data . . . Back . . . Map . . . Home .

Weight of Catch in Millions of Pounds
 
  Year    CHINOOK       CHUM       COHO       PINK    SOCKEYE
  ----  ---------  ---------  ---------  ---------  ---------
  1982       1.32       0.79       1.00       0.14       0.19
  1983       0.64       0.07       1.00       1.12       1.20
  1984       1.08       3.45       0.63       0.78       0.50
  1985       2.10       6.89       0.94       0.68       0.16
  1986       1.13       2.13       1.52       2.04       0.19
  1987       1.67       2.01       1.42       3.70       0.53
  1988       1.19       3.79       0.62       1.03       0.03
  1989       2.26       1.53       0.89       2.54       1.53
  1990       1.07       3.38       1.31       3.16       5.81
  1991       1.31       2.55       1.10       1.86       1.12
  1992       0.88       1.39       0.76       0.61       0.63
  1993       0.76       1.16       0.50       1.96       5.57
  1994       1.35       1.46       0.86       0.54       4.90
  1995       0.06       0.40       0.27       1.48       0.13
  1996       0.00       1.13       0.15       0.08       0.00
  1997       0.51       0.55       0.16       0.19       0.87
  1998       2.51       1.08       0.00       2.36       0.55
  1999       0.94       2.16       0.02       0.00       0.00
  2000       0.19       1.02       0.01       1.87       0.00
  2001       0.22       0.35       0.01       0.00       0.00
  2002       0.62       0.31       0.09       0.16       0.00
 
Return to graph
gen.bas:wtsp2g0.txt 01-28-2003 14:23:14