View Value . . . View Pieces . . . by Gear
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 . 02 .
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Data . . . Back . . . Map . . . Home .

Weight of Catch in Millions of Pounds
 
  Year    CHINOOK       CHUM       COHO       PINK    SOCKEYE
  ----  ---------  ---------  ---------  ---------  ---------
  1982       0.26       2.39       0.55       0.02       1.52
  1983       0.26       0.01       0.43       0.71       0.02
  1984       0.42       0.42       0.69       0.03       0.01
  1985       0.31       0.50       0.79       0.58       0.37
  1986       0.26       0.26       0.67       0.06       1.74
  1987       0.49       0.02       0.72       0.19       0.24
  1988       0.65       0.09       0.83       0.13       0.03
  1989       0.23       0.01       0.83       0.57       0.60
  1990       0.61       0.01       1.41       0.07       1.33
  1991       0.37       0.01       1.38       0.41       0.51
  1992       0.94       0.06       0.99       0.02       0.04
  1993       0.68       0.01       0.49       0.12       0.18
  1994       0.34       0.01       0.43       0.00       0.18
  1995       0.20       0.02       0.61       0.26       0.01
  1996       0.00       0.01       0.47       0.00       0.00
  1997       0.24       0.00       0.00       0.00       0.00
  1998       0.01       0.00       0.00       0.00       0.00
  1999       0.08       0.00       0.00       0.00       0.00
  2000       0.11       0.00       0.00       0.00       0.00
  2001       0.03       0.00       0.00       0.00       0.00
  2002       0.43       0.01       0.00       0.00       0.17
 
Return to graph
gen.bas:wtsp26g0.txt 01-28-2003 14:23:14