View Value . . . View Weight . . . by Gear
82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 00 . 01 . 02 .
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 23 . 24 . 25 . 26 . 27 . 29 . 30 .
Data . . . Back . . . Map . . . Home .

Pieces of Catch
 
  Year    CHINOOK       CHUM       COHO       PINK    SOCKEYE
  ----  ---------  ---------  ---------  ---------  ---------
  1982     97,329     14,744    156,873     74,527     62,558
  1983     99,589      7,965    362,614    327,837     36,376
  1984    122,876     56,809    342,100  1,858,570     49,609
  1985    100,316    161,987    351,564    924,520    150,915
  1986     88,559    134,128    646,045  1,282,284     55,088
  1987     91,839     32,776    322,135  1,643,391     80,288
  1988     94,971    126,039    216,644  2,231,401     93,575
  1989    113,313     37,617    350,264  1,527,885    200,461
  1990    100,047     27,646    665,450  2,532,534     94,891
  1991    128,008     31,329    661,207  1,888,273     91,459
  1992     86,663     52,918    265,298  1,211,672    102,920
  1993    118,021    191,751    213,170  1,020,006    257,515
  1994     98,362     43,476    482,009    296,789    145,507
  1995     50,136    156,487    210,905  1,468,499    155,723
  1996          6     23,920    252,875  1,239,420     18,704
  1997     56,868     82,076    131,117    635,635    489,780
  1998        880      1,483          0     66,608         11
  1999          2      1,755          2     31,029          5
  2000         90      2,287          0     66,745      1,507
  2001      1,234      1,121          2    131,853      2,038
  2002     49,218        403     75,524     33,792        266
 
Return to graph
gen.bas:pcsp1g0.txt 01-28-2003 14:23:14